Uttar Pradesh Subordinate Service Selection Commission (UPSSSC)
|
|||||||
Timeline | Application Fee | ||||||
|
|
||||||
Payment Mode | |||||||
|
Eligibility Post Details | ||||||||
Post Name | Eligibility | |||||||
Vyayam Parishikshak | Candidates have Bachelor Degree & D.PEd / B.PEd From Recognized University. | |||||||
Kshetriya Yuva Kalyan Adhikari & Pradeshik Vikas Dal | Candidates Have Bachelor Degree in any Stream From any Recognized University. | |||||||
Details of Vacancies : 694 Post | ||||||||
Post Name | General | OBC | SC | ST | Total Post | |||
Vyayam Parishikshak | 22 | 10 | 9 | 1 | 42 | |||
Kshetriya Yuva Kalyan Adhikari & Pradeshik Vikas Dal | 327 | 179 | 132 | 14 | 652 | |||
Physical Eligibility | ||||||||
Gender | Category | Height | Chest | Race | ||||
Male | General, OBC, SC | 167.7 CM. | 78.8-83.8 CM | 200 Meter in 24 Second. | ||||
ST | 160 CM. | 76.5-81.3 | ||||||
Female | General, OBC, SC | 152 CM. | No | 200 Meter in 28 Second. | ||||
ST | 147 CM. | |||||||
Important Link
|
||||||||
Apply Online
|
||||||||
Pay Exam Fee
|
||||||||
Submit Application Form
|
||||||||
Download Notification
|
||||||||
Official Website
|
Candidates Can Read the Full Notification Before Apply Online.
|